Size Guide - Spring/Summer 2022
Each dress has its own size guide, so that you choose the right size for you. Measure the following, without wearing any clothes. With a measuring tape, measure the fullest part of your bust (while wearing a bra), waist and hips. Then follow the size guide of the dress you are interested in.
Joanna Dress
S | M | L | |
Bust:(cm) | 89-93 | 93-97 | 97-101 |
(inches) | 35.03-36.61 | 36.61-38.18 | 38.18-39.76 |
Waist:(cm) | 60-80 | 60-85 | 60-90 |
(inches) | 23.62-31.49 | 23.62-33.46 | 23.62-35.43 |
Hips:(cm) | 86-100 | 86-105 | 86-110 |
(inches) | 33.85-39.37 | 33.85-41.33 | 33.85-43.30 |
Vasiliki Dress
S | M | L | |
Bust:(cm) | 89-93 | 93-97 | 97-101 |
(inches) | 35.03-36.61 | 36.61-38.18 | 38.18-39.76 |
Waist:(cm) | 60-75 | 60-80 | 60-85 |
(inches) | 23.62-29.52 | 23.62-31.49 | 23.62-33.46 |
Hips:(cm) | 86-110 | 86-110 | 86-110 |
(inches) | 33.85-43.30 | 33.85-43.30 | 33.85-43.30 |
Rosa Dress
S | M | L | |
Bust:(cm) | 80-90 | 90-94 | 94-98 |
(inches) | 31.49-35.43 | 35.43-37 | 37-38.58 |
Waist:(cm) | 60-80 | 60-85 | 60-90 |
(inches) | 23.62-31.49 | 23.62-33.46 | 23.62-35.43 |
Hips:(cm) | 86-100 | 86-105 | 86-110 |
(inches) | 33.85-39.37 | 33.85-41.33 | 33.85-43.30 |
Anna Dress
S/M | M/L | |
Bust:(cm) | 90-94 | 94-98 |
(inches) | 35.43-37 | 37-38.58 |
Waist:(cm) | 70-80 | 70-85 |
(inches) | 27.55-31.49 | 27.55-33.46 |
Hips:(cm) | 86-105 | 86-110 |
(inches) | 33.85-41.33 | 33.85-43.30 |
Irene Dress
S/Μ | M/L | |
Bust:(cm) | 80-97 | 97-102 |
(inches) | 31.49-38.18 | 38.18-40.15 |
Waist:(cm) | 60-85 | 60-90 |
(inches) | 23.62-33.46 | 23.62-35.43 |
Hips:(cm) | 86-105 | 86-110 |
(inches) | 33.85-41.33 | 33.85-43.30 |
Athena Dress
S/M | M/L | |
Bust:(cm) | 80-97 | 97-102 |
(inches) | 31.49-38.18 | 38.18-40.15 |
Waist:(cm) | 60-85 | 60-90 |
(inches) | 23.62-33.46 | 23.62-35.43 |
Hips:(cm) | 86-105 | 86-110 |
(inches) | 33.85-41.33 | 33.85-43.30 |