Size guide Spring-Summer 2026
Each dress has its own size guide, so that you choose the right size for you. Measure the following, without wearing any clothes. With a measuring tape, measure the fullest part of your bust (while wearing a bra), waist and hips. Then follow the size guide of the dress you are interested in.
Alicia Dress
| S | M | L | XL | |
| Bust (cm) | 85-90 |
90-95 |
95-100 | 100-105 |
| (inches) | 33.46-35.43 | 35.43-37.40 | 37.40-39.37 | 39.37-41.33 |
| Waist :(cm) | 65-70 | 65-75 | 65-80 | 65-85 |
| (inches) | 25.59-27.55 | 25.59-29.52 | 25.59-31.49 | 25.59-33.46 |
| Hips :(cm) | 90-92 | 90-97 | 90-102 | 90-107 |
| (inches) | 35.43-36.22 | 35.43-38.18 | 35.43-40.14 | 35.43-42.12 |
Phoebe Dress
| S | M | L | XL | |
| Bust (cm) | 85-90 | 90-95 | 95-100 | 100-105 |
| (inches) | 33.46-35.43 | 35.43-37.40 | 37.40-39.37 | 39.37-41.33 |
| Waist :(cm) | 65-70 | 65-75 | 65-80 | 65-85 |
| (inches) | 25.59-27.55 | 25.59-29.52 | 25.59-31.49 | 25.59-33.46 |
| Hips :(cm) | 90-95 | 90-100 | 90-105 |
90-110 |
| (inches) | 35.43-37.40 | 35.43-39.37 | 35.43-41.33 | 35.43-43.30 |
Layla Dress
| S/M | M/L | L/XL | |
| Bust (cm) | 85-95 | 95-105 | 105-115 |
| (inches) | 33.46-37.40 | 37.40-41.33 | 41.33-45.27 |
| Waist :(cm) | 70-80 | 70-85 | 70-90 |
| (inches) | 27.55-31.49 | 27.55-33.46 | 27.55-35.43 |
|
Hips : (cm) |
90-105 |
90-110 |
90-115 |
| (inches) | 35.43-41.33 | 35.43-43.30 | 35.43-45.27 |
Marla Dress
| S | M | L | XL | |
| Bust (cm) | 85-90 | 90-95 | 95-100 | 100-105 |
| (inches) | 33.46-35.43 | 35.43-37.40 | 37.40-39.37 | 39.37-41.33 |
| Waist : (cm) | 65-70 | 65-75 | 65-80 | 65-85 |
| (inches) | 25.59-27.55 | 25.59-29.52 | 25.59-31.49 | 25.59-33.46 |
|
Hips (cm) |
90-100 |
90-105 |
90-110 |
90-115 |
|
(inches) |
35.43-39.37 | 35.43-41.33 | 35.43-43.30 | 35.43-45.27 |