Size guide Spring-Summer 2025
Each dress has its own size guide, so that you choose the right size for you. Measure the following, without wearing any clothes. With a measuring tape, measure the fullest part of your bust (while wearing a bra), waist and hips. Then follow the size guide of the dress you are interested in.
Lenou Dress
S/M | M/L | L/XL | |
Bust:(cm) | 80-94 | 94-98 | 98-102 |
(inches) | 31.49-37 | 37-38.58 | 35.58-40.15 |
Waist:(cm) | 60-75 | 60-80 | 60-90 |
(inches) | 23.62-29.52 | 23.62-31.49 | 23.62-35.43 |
Hips:(cm) | 90-100 | 90-105 | 90-110 |
(inches) | 35.43-39.37 | 35.43-41.33 | 35.43-43.30 |
Adele Dress
S/M | M/L | |
Bust:(cm) | 80-98 | 98-105 |
(inches) | 31.49-38.58 | 38.58-41.33 |
Waist:(cm) | 60-85 | 60-90 |
(inches) | 23.62-33.46 | 23.62-35.43 |
Hips:(cm) | 90-110 | 90-115 |
(inches) | 35.43-43.30 | 35.43-45.27 |
Lila Dress
S | M | L | |
Bust:(cm) | 85-92 | 92-96 | 96-100 |
(inches) | 33.46-36.22 | 36.22-37.79 | 37.79-39.37 |
Waist:(cm) | 60-72 | 60-76 | 60-80 |
(inches) | 23.62-28.34 | 23.63-29.92 | 23.62-31.49 |
Hips:(cm) | 90-110 | 90-114 | 90-118 |
(inches) | 35.43-43.30 | 35.43-44.88 | 35.43-46.45 |
Imma Dress
S/M | M/L | L/XL | |
Bust:(cm) | 80-97 | 97-102 | 102-107 |
(inches) | 31.49-38.18 | 38.18-40.15 | 40.15-42.12 |
Waist:(cm) | 60-80 | 60-85 | 60-90 |
(inches) | 23.62-31.49 | 23.62-33.46 | 23.62-35.43 |
Hips:(cm) | 90-105 | 90-110 | 90-115 |
(inches) | 35.43-41.33 | 35.43-43.30 | 35.43-45.27 |