Size Guide - Spring-Summer 2023
Each dress has its own size guide, so that you choose the right size for you. Measure the following, without wearing any clothes. With a measuring tape, measure the fullest part of your bust (while wearing a bra), waist and hips. Then follow the size guide of the dress you are interested in.
Malen Dress
S | M | L | |
Bust:(cm) | 85-93 | 93-97 | 97-101 |
(inches) | 35.46-36.61 | 36.61-38.18 | 38.18-39.76 |
Waist:(cm) | 60-74 | 60-78 | 60-82 |
(inches) | 23.62-29.13 | 23.62-30.70 | 23.62-32.28 |
Hips:(cm) | 90-98 | 90-100 | 90-102 |
(inches) | 35.43-38.58 | 35.43-39.37 | 35.43-40.15 |
Emily Dress
S | M | L | |
Bust:(cm) | 85-90 | 90-94 | 94-98 |
(inches) | 33.46-35.43 | 35.43-37 | 37-38.58 |
Waist:(cm) | 60-72 | 60-76 | 60-80 |
(inches) | 23.62-28.34 | 23.62-29.92 | 23.62-31.49 |
Hips:(cm) | 90-100 | 90-102 | 90-104 |
(inches) | 35.43-39.37 | 35.43-40.15 | 35.43-40.94 |
Agnes Dress
S/M | M/L | |
Bust:(cm) | 90-96 | 96-102 |
(inches) | 35.43-37.79 | 37.79-40.15 |
Waist:(cm) | 70-76 | 76-82 |
(inches) | 27.55-29.92 | 29.92-32.28 |
Hips:(cm) | 90-106 | 90-110 |
(inches) | 33.85-41.73 | 33.85-43.30 |
Hermione Dress
S | M | L | |
Bust:(cm) | 86-92 | 92-97 | 97-102 |
(inches) | 33.85-36.22 | 36.22-38.18 | 38.18-40.15 |
Waist:(cm) | 60-73 | 60-77 | 60-81 |
(inches) | 23.62-28.74 | 23.62-30.31 | 23.62-31.88 |
Hips:(cm) | 90-102 | 90-106 | 90-110 |
(inches) | 35.43-40.15 | 35.43-41.73 | 35.43-43.30 |
Kalliopi Dress
S | M | L | |
Bust:(cm) | 86-90 | 90-94 | 94-98 |
(inches) | 33.85-35.43 | 35.43-37 | 37-38.58 |
Waist:(cm) | 65-72 | 72-76 | 76-80 |
(inches) | 25.59-28.34 | 28.34-29.92 | 29.92-31.49 |
Hips:(cm) | 90-98 | 90-100 | 90-102 |
(inches) | 35.43-38.58 | 35.43-39.37 | 35.43-40.15 |