Size Guide - Fall/Winter Dresses
Each dress has its own size guide, so that you choose the right size for you. Measure the following, without wearing any clothes. With a measuring tape, measure the fullest part of your bust (while wearing a bra), waist and hips. Then follow the size guide of the dress you are interested in.
Anastasia Dress
S/M | M/L | |
Bust:(cm) | 80-98 | 98-105 |
(inches) | 31.49-38.58 | 38.58-41.33 |
Waist:(cm) | 62-90 | 62-95 |
(inches) | 24.40-35.43 | 24.40-37.40 |
Hips:(cm) | 87-110 | 87-110 |
(inches) | 34.25-43.30 | 34.25-43.30 |
Thalia Dress
S | M | L | |
Bust:(cm) | 80-90 | 90-95 | 95-98 |
(inches) | 31.49-35.43 | 35.43-37.40 | 37.40-38.58 |
Waist:(cm) | 62-75 | 75-80 | 80-85 |
(inches) | 24.40-29.52 | 29.52-31.49 | 31.49-33.46 |
Hips:(cm) | 87-110 | 87-110 | 87-110 |
(inches) | 34.25-43.30 | 34.25-43.30 | 34.25-43.30 |
Electra Dress
S/M | M/L | |
Bust:(cm) | 80-95 | 95-98 |
(inches) | 31.49-37.40 | 37.40-38.58 |
Waist:(cm) | 62-85 | 85-90 |
(inches) | 24.40-33.46 | 33.46-35.43 |
Hips:(cm) | 87-105 | 87-105 |
(inches) | 34.25-41.33 | 34.25-41.33 |
Eva Dress
S/M | M/L | |
Bust:(cm) | 80-92 | 92-95 |
(inches) | 31.49-36.22 | 36.22-37.40 |
Waist:(cm) | 62-85 | 85-90 |
(inches) | 24.40-33.46 | 33.46-35.43 |
Hips:(cm) | 87-104 | 87-104 |
(inches) | 34.25-40.94 | 34.25-40.94 |
Fotini Dress
S | M | L | |
Bust:(cm) | 80-94 | 94-98 | 98-102 |
(inches) | 31.49-37 | 37-38.58 | 38.58-40.15 |
Waist:(cm) | 62-80 | 80-85 | 85-90 |
(inches) | 24.40-31.49 | 31.49-33.46 | 33.46-35.43 |
Hips:(cm) | 87-96 | 96-100 | 100-105 |
(inches) | 34.25-37.79 | 37.79-39.37 | 39.37-41.33 |
Artemis Dress
S | M | L | |
Bust:(cm) | 80-90 | 90-95 | 95-100 |
(inches) | 31.49-35.43 | 35.43-37.40 | 37.40-39.37 |
Waist:(cm) | 62-75 | 75-80 | 80-85 |
(inches) | 24.40-29.52 | 29.52-31.49 | 31.49-33.46 |
Hips:(cm) | 87-96 | 96-100 | 100-105 |
(inches) | 34.25-37.79 | 37.79-39.37 | 39.37-41.33 |