Size guide Fall-Winter 2024/25
Each dress has its own size guide, so that you choose the right size for you. Measure the following, without wearing any clothes. With a measuring tape, measure the fullest part of your bust (while wearing a bra), waist and hips. Then follow the size guide of the dress you are interested in.
Solange Dress
S | M | L | XL | XXL | |
Bust:(cm) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
(inches) | 35.43-37 | 35.43-38.58 | 38.58-40.15 | 40.15-41.73 | 40.15-43.30 |
Waist:(cm) | 70-75 | 70-80 | 70-85 | 70-90 | 70-95 |
(inches) | 27.55-29.52 | 27.55-31.49 | 27.55-33.46 | 27.55-35.43 | 27.55-37.40 |
Hips:(cm) | 90-100 | 90-105 | 90-110 | 90-115 | 90-120 |
(inches) | 35.43-39.37 | 35.43-41.33 | 35.43-43.30 | 35.43-45.27 | 35.43-47.24 |
Beatrice Dress
S | M | L | XL | XXL | |
Bust:(cm) | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
(inches) | 35.43-37.40 | 37.40-39.37 | 39.37-41.33 | 41.33-43.30 | 43.30-45.27 |
Waist:(cm) | 60-75 | 60-80 | 60-85 | 60-90 | 60-95 |
(inches) | 23.62-29.52 | 23.62-31.49 | 23.62-33.46 | 23.62-35.43 | 23.62-37.40 |
Hips:(cm) | 90-100 | 90-105 | 90-110 | 90-115 | 90-120 |
(inches) | 35.43-39.37 | 35.43-41.33 | 35.43-43.30 | 35.43-45.27 | 35.43-47.24 |
Lorena Skirt
S | M | L | XL | |
Waist:(cm) | 60-70 | 71-75 | 76-80 | 81-85 |
(inches) | 23.62-27.55 | 27.95-29.52 | 29.92-31.49 | 31.88-33.46 |
Hips:(cm) | 90-95 | 90-100 | 90-105 | 90-110 |
(inches) | 35.43-37.40 | 35.43-39.37 | 35.43-41.33 | 35.43-43.30 |
Precious gold Shirt/Precious floral Shirt
S | M | L | XL | |
Bust:(cm) | 85-97 | 97-105 | 105-110 | 110-115 |
(inches) | 33.46-38.18 | 38.18-41.33 | 41.33-43.30 | 43.30-45.27 |
Waist:(cm) | 60-80 | 60-85 | 60-90 | 60-95 |
(inches) | 23.62-31.49 | 23.62-33.46 | 23.62-35.43 | 23.62-37.40 |
Olympia Shirt
S/M | M/L | L/XL | |
Bust:(cm) | 82-98 | 98-105 | 105-110 |
(inches) | 32.28-38.58 | 38.58-41.33 | 41.33-43.30 |
Waist:(cm) | 60-85 | 60-90 | 60-95 |
(inches) | 23.62-33.46 | 23.62-35.43 | 23.62-37.40 |
Andre Pants
S | M | L | XL | |
Waist:(cm) | 60-75 | 75-80 | 80-85 | 85-90 |
(inches) | 23.62-29.52 | 29.52-31.49 | 31.49-33.46 | 33.46-35.43 |
Hips:(cm) | 90-95 | 90-100 | 90-105 | 90-110 |
(inches) | 35.43-37.40 | 35.43-39.37 | 35.43-41.33 | 35.43-43.30 |