Size guide Fall-Winter 2023/24
Each dress has its own size guide, so that you choose the right size for you. Measure the following, without wearing any clothes. With a measuring tape, measure the fullest part of your bust (while wearing a bra), waist and hips. Then follow the size guide of the dress you are interested in.
Fedra Dress
S | M | L | XL | |
Bust:(cm) | 90-94 | 94-98 | 98-102 | 102-106 |
(inches) | 35.43-37.00 | 35.43-38.58 | 38.58-40.15 | 40.15-41.73 |
Waist:(cm) | 70-75 | 76-80 | 81-85 | 86-90 |
(inches) | 27.55-29.52 | 29.92-31.49 | 31.88-33.46 | 33.85-35.43 |
Hips:(cm) | 90-100 | 90-105 | 90-110 | 90-115 |
(inches) | 35.43-39.37 | 35.43-41.33 | 35.43-43.30 | 35.43-45.27 |
Leda Dress
S | M | L | |
Bust:(cm) | 85-90 | 91-94 | 95-98 |
(inches) | 33.46-35.43 | 35.82-37 | 37.40-38.58 |
Waist:(cm) | 60-70 | 60-75 | 60-85 |
(inches) | 23.62-27.55 | 23.62-29.52 | 23.62-33.46 |
Hips:(cm) | 90-96 | 90-100 | 90-104 |
(inches) | 35.43-37.79 | 35.43-39-37 | 35.43-40.94 |
Pasiphae Dress
S | M | L | XL | |
Bust:(cm) | 85-91 | 91-97 | 97-103 | 103-109 |
(inches) | 33.46-35.82 | 35.82-38.18 | 38.18-40.55 | 40.55-42.91 |
Waist:(cm) | 65-72 | 65-77 | 65-82 | 65-87 |
(inches) | 25.59-28.34 | 25.59-30.31 | 25.59-32.28 | 25.59-34.25 |
Hips:(cm) | 90-96 | 90-101 | 90-106 | 90-111 |
(inches) | 35.43-37.79 | 37.43-39.76 | 35.43-41.73 | 35.43-43.70 |
Ariadni Dress
S | M | L | |
Bust:(cm) | 90-94 | 94-98 | 98-102 |
(inches) | 35.43-37 | 37-38.58 | 38.58-40.15 |
Waist:(cm) | 70-74 | 75-78 | 79-82 |
(inches) | 27.55-29.13 | 29.52-30.70 | 31.10-32.28 |
Hips:(cm) | 90-100 | 90-105 | 90-110 |
(inches) | 35.43-39.37 | 35.43-41.33 | 35.43-43.30 |
Olympia Shirt
S/M | M/L | |
Bust:(cm) | 85-98 | 98-105 |
(inches) | 33.46-38.58 | 38.58-41.33 |
Waist:(cm) | 60-90 | 60-90 |
(inches) | 23.62-35.43 | 23.62-35.43 |
Hips:(cm) | 90-105 | 90-110 |
(inches) | 35.43-41.33 | 35.43-43.30 |