Size guide Fall-Winter 2025/26
Each dress has its own size guide, so that you choose the right size for you. Measure the following, without wearing any clothes. With a measuring tape, measure the fullest part of your bust (while wearing a bra), waist and hips. Then follow the size guide of the dress you are interested in.
Infanda Dress
S | M | L | XL | 2XL | |
Bust:(cm) |
85-92 |
92-96 |
96-100 | 100-104 | 104-108 |
(inches) | 33.46-36.22 | 36.22-37.79 | 37.79-39.37 | 39.37-40.94 | 40.94-42.51 |
Waist:(cm) | 60-72 |
60-76 |
60-80 |
60-84 | 60-88 |
(inches) | 23.62-28.34 | 23.62-29.92 | 23.62-31.49 | 23.62-33.07 | 23.62-34.64 |
Hips:(cm) | 90-102 | 90-106 | 90-110 | 90-114 | 90-118 |
(inches) | 35.43-40.15 | 35.43-41.73 | 35.43-43.30 | 35.43-44.88 | 35.43-46.45 |
Marian Dress
S | M | L | XL | 2XL | |
Bust:(cm) | 85-92 | 92-96 |
96-100 |
100-104 | 104-108 |
(inches) | 33.46-36.22 | 36.22-37.79 | 37.79-39.37 | 39.37-40.94 | 40.94-42.51 |
Waist:(cm) | 60-72 | 60-76 | 60-80 | 60-84 | 60-88 |
(inches) | 23.62-28.34 | 23.62-29.92 | 23.62-31.49 | 23.62-33.07 | 23.62-34.64 |
Hips:(cm) | 90-94 | 90-98 | 90-102 | 90-106 | 90-110 |
(inches) | 35.43-37 | 35.43-38.58 | 35.43-40.15 | 35.43-41.73 | 35.43-43.30 |
Silk Kalomira Shirt
S | M | L | |
Bust:(cm) | - | 85-100 | 100-105 |
(inches) | - | 33.46-39.37 | 39.37-41.33 |
Waist:(cm) | - | 60-85 | 60-90 |
(inches) | - | 23.62-33.46 | 23.62-35.43 |
Floral Kalomira Shirt
S | M | L | |
Bust:(cm) | 85-95 | 95-105 | 105-115 |
(inches) | 33.46-37.40 | 37.40-41.33 | 41.33-45.27 |
Waist:(cm) | 60-80 | 60-85 | 60-90 |
(inches) | 23.62-31.49 | 23.62-33.46 | 23.62-35.43 |
Olympia Burgundy Shirt /Olympia Platinum Shirt
S/M | M/L | L/XL | XL/2XL | |
Bust:(cm) |
85-100 |
100-105 | 105-110 | 110-115 |
(inches) | 33.46-39.37 | 39.37-41.33 | 41.33-43.30 | 43.30-45.27 |
Waist:(cm) | 60-85 | 60-90 | 60-95 | 60-100 |
(inches) | 23.62-33.46 | 23.62-35.43 | 23.62-37.40 | 23.62-39.37 |
Lora Pants
S | M | L | XL | |
Waist:(cm) | 60-75 | 75-80 | 80-85 | 85-90 |
(inches) | 23.62-29.52 | 29.52-31.49 | 31.49-33.46 | 33.46-35.43 |
Hips:(cm) | 90-97 | 90-102 | 90-107 | 90-112 |
(inches) | 35.43-38.18 | 35.43-40.15 | 35.43-42.12 | 35.43-44.09 |